| Site Courtesy of |
| We Locate Property |
| Buyer Broker Services |
| Local and National Information |
| Disclaimer: We strive for accuracy but acknowledge we are fallable. Tell us our errors and offences. |
| 911 | ||
|   | Fire - Police - Sheriff - Ambulance - Highway Patrol - Poison Control | |
| Rapid City Regional Hospital | 341-1000 | |
| Highway Conditions | 394-2255 | |
| Alcoholics Anonymous | ||
|   | Hot Line | 394-9214 |
|   | Club | 342-9808 |
| Dial-A-Prayer | 342-8096 | |
| Runaway Hotline | 342-4303 | |
| Crisis Intervention | 343-7262 | |
| VetCenter (Counseling) | 348-0077 | |
All numbers shown above are answered 24 hours a day. |
||
Utility Companies: |
||
| Montana Dakota Utilties (Natural Gas) | 342-0165 | |
| Black Hills Power (Electricity) | 342-3200 | |
| West River Electric (Electricity) | 393-1500 | |
| BH Electric Coop (Electricity) | 1-800-742-0085 | |
| City Water Department (Water/Garbage) | 394-4125 | |
| Qwest (Telephone) | 1-800-244-1111 | |
Licenses: |
||
| SD Driver’s License Bureau | 1-800-952-3696 | |
| Vehicle Registration & License Plates | 394-2161 | |
Senior Citizen Services: |
||
| AARP of SD | 394-7798 | |
| Adult Services & Aging | 394-2434 | |
| Alzheimer’s Association | 341-7968 | |
| Canyon Lake Senior Citizens Center | 394-1798 | |
| Minneluzahan Senior Citizens Center | 394-1887 | |
Rapid City Regional Airport |
||
|   | Business Line | 394-4195 |
|   | Information Line | 393-9924 |
| Rapid Ride (Local Bus Service) | 394-6631 | |
| Ellsworth Air Force Base | 385-1000 | |
| Rapid City Public School System | ||
|   | Administration - Elementary | 394-4037 |
|   | Administration - Secondary | 394-5147 |